Barry Kehoe
Barry Kehoe | ||
---|---|---|
Apps | Goals | |
League | 148(7) | 24 |
FAI Cup | 26(1) | 4 |
Europe | 8 | 2 |
League Cup | 33(2) | |
Shield | 1 | |
Leinster Cup | 16(3) | 8 |
Others | 6 | 2 |
Totals | 238(13) | 40 |
1980-81 | 4 | 1 |
1981-82 | 47 | 7 |
1982-83 | 8 | 3 |
1983-84 | 22 | 3 |
1984-85 | 36 | 3 |
1985-86 | 25 | 6 |
1986-87 | 38 | 7 |
1987-88 | 42 | 6 |
1988-89 | 23 | 4 |
1991-92 | 3 | |
1992-93 | 3 | |
Totals | 251 | 40 |
Total Appearances: | 251 |
Total Goals: | 40 |
Position: | M |
Nationality: | IRE |
Debut: | 25-Sep-80, Leinster Cup, Bohemians, (h) 1-0 |
Bio:
Honours:
4 Wins: 2 League 1981-82, 1987-88; FAI Cup 1987-88; Presidents Cup 1981-82.
9 Runners Up; 2 League 1986-87, 1985-86; FAI Cup 1986-87; 2 League Cup 1985-86, 1988-89; Leinster Cup 1981-82; 3 Presidents Cup 1982-83, 1986-87, 1987-88.
SWAI Player of the Month (2) Sept 1981 and Nov 1986.
Youth Cap
14 League of Ireland Caps
Career Stats
European Competition Player Stats | |||
---|---|---|---|
Ap(Sb)Gl | |||
Dundalk | 1981-82 | CWC | 4 (0) 0 |
Dundalk | 1982-83 | EUC | 1 (0) 0 |
Dundalk | 1987-88 | CWC | 2 (0) 0 |
Dundalk | 1988-89 | EUC | 1 (0) 0 |
Total | 8 (0) 0 | ||
EUC=European Cup; CWC=Cup Winners Cup |