Terry Daly

Terry Daly | ||
---|---|---|
Apps | Goals | |
League | 16(9) | 5 |
FAI Cup | 2 | |
Europe | 5(1) | |
League Cup | 2 | |
Leinster Cup | 1 | |
Others | 4(1) | 2 |
Totals | 30(11) | 7 |
79-80 | 40 | 7 |
80-81 | 1 | |
Totals | 41 | 7 |

Total Appearances: | 41 |
Total Goals: | 7 |
Nationality: | IRE |
Debut: | 2-Aug-79, Tyler Cup, (h) Glenavon, 1-0 |
Bio:
Honours:
1 Win: Presidents Cup 1979-80.
1 Runner Up: League 1979-80.