Tom Kelledy
Tom Kelledy | ||
---|---|---|
Apps | Goals | |
League | 27 | 2 |
Shield | 14 | 4 |
City Cup | 2 | 0 |
Leinster Cup | 2 | 0 |
Others | 4 | 1 |
Totals | 49 | 7 |
63-64 | 7 | 1 |
64-65 | 15 | 2 |
65-66 | 27 | 4 |
Totals | 49 | 7 |
Total Appearances: | 49 |
Total Goals: | 7 |
Position: | IF |
Nationality: | IRE |
Debut: | 27-Oct-63, Shield, (h) Sligo Rovers, 4-1 |
Bio:
Honours:
2 Wins: Top Four Cup 1963-64; Presidents Cup 1964-65.
1 Runner Up: City Cup 1965-66.