Alan Doherty
Alan Doherty | ||
---|---|---|
Apps | Goals | |
League | 15(13) | 3 |
FAI Cup | 1(4) | |
League Cup | 3(0) | 1 |
Leinster Cup | 6(1) | 4 |
Totals | 25(18) | 8 |
91-92 | 1(1) | |
92-93 | 13(14) | 4 |
93-94 | 11(3) | 4 |
Totals | 25(18) | 8 |
Date Of Birth: | July-24-1973 |
Place Of Birth: | Drogheda |
Total Appearances: | 43 |
Total Goals: | 8 |
Nationality: | IRE |
Bio:
To Follow.Honours:
2 Runners Up: FAI Cup 1992-93; Leinster Cup 1993-94.Career Stats
Apps | Gls | ||
Dundalk | 1991-94 | 15(13) | 3 |
Finn Harps | 1994-97 | 51(18) | 21 |
Bangor | 1996-98 | 7(3) | 6 |
Longford Town | 1997-98 | 8 | 1 |
Career League | 81(34) | 31 |