Tony Brunton
Tony Brunton | ||
---|---|---|
Apps | Goals | |
League | 55(4) | 2 |
FAI Cup | 6 | |
League Cup | 12 | 0 |
Shield | 1 | 1 |
Leinster Cup | 8 | |
Others | 3 | |
Totals | 85(4) | 3 |
1972-73 | 32 | 2 |
1973-74 | 35 | 1 |
1974-75 | 22 | |
Totals | 89 | 3 |
Total Appearances: | 89 |
Total Goals: | 3 |
Position: | RH |
Nationality: | IRE |
Debut: | 6-Aug-72, Presidents Cup, (h) Drogheda Utd, 3-1 |
Bio:
Honours:
1 Win: Leinster Cup 1973-74.
1 Runner Up: Presidents Cup 1972-73.